NewsX · Operations
Read-only dashboard · Updated 2026-11-12 06:28:02 CET
Live & History acquisition
Completed range throughput · last 5 minutes
live
26.8 ranges/min
134 completed
history
7.4 ranges/min
37 completed
Ranges/min is not articles/s; range sizes may vary.
| Lane | State | Jobs | Last completed | Expired leases |
|---|---|---|---|---|
| live | running | 1 | — | 0 |
| live | done | 41,874 | 2026-11-12 06:27:57 CET | 0 |
| history | running | 1 | — | 0 |
| history | done | 10,873 | 2026-11-12 06:27:51 CET | 0 |
Managed newsgroup cursors
| Group | Active | Provider low | Provider high | Live cursor | History cursor | History floor |
|---|---|---|---|---|---|---|
| alt.binaries.3d | No | None | None | — | — | None |
| alt.binaries.a51 | No | None | None | — | — | None |
| alt.binaries.aa | No | None | None | — | — | None |
| alt.binaries.anime | No | None | None | — | — | None |
| alt.binaries.ath | No | None | None | — | — | None |
| alt.binaries.audiobooks | No | None | None | — | — | None |
| alt.binaries.b4e.erotica | No | None | None | — | — | None |
| alt.binaries.backup | No | None | None | — | — | None |
| alt.binaries.big | No | None | None | — | — | None |
| alt.binaries.bloaf | No | None | None | — | — | None |
| alt.binaries.blu-ray | Yes | 360361 | 8105118436 | 8105117936 | 8090529520 | None |
| alt.binaries.blue-ray | No | None | None | — | — | None |
| alt.binaries.bollywood | No | None | None | — | — | None |
| alt.binaries.boneless | No | None | None | — | — | None |
| alt.binaries.buttnuggets | No | None | None | — | — | None |
| alt.binaries.cavebox | No | None | None | — | — | None |
| alt.binaries.cbts | No | None | None | — | — | None |
| alt.binaries.cccb | No | None | None | — | — | None |
| alt.binaries.cd | No | None | None | — | — | None |
| alt.binaries.chakotay | No | None | None | — | — | None |
| alt.binaries.chello | No | None | None | — | — | None |
| alt.binaries.cinemageddon | No | None | None | — | — | None |
| alt.binaries.comics | No | None | None | — | — | None |
| alt.binaries.comp | No | None | None | — | — | None |
| alt.binaries.cores | No | None | None | — | — | None |
| alt.binaries.ctb | No | None | None | — | — | None |
| alt.binaries.ctw | Yes | 2 | 33666064 | 33665564 | 20219009 | None |
| alt.binaries.dc | No | None | None | — | — | None |
| alt.binaries.ddf | No | None | None | — | — | None |
| alt.binaries.de | No | None | None | — | — | None |
| alt.binaries.department | No | None | None | — | — | None |
| alt.binaries.department.pron | No | None | None | — | — | None |
| alt.binaries.dgma | No | None | None | — | — | None |
| alt.binaries.divx | No | None | None | — | — | None |
| alt.binaries.documentaries | No | None | None | — | — | None |
| alt.binaries.dominion | No | None | None | — | — | None |
| alt.binaries.dream | No | None | None | — | — | None |
| alt.binaries.drwho | No | None | None | — | — | None |
| alt.binaries.dump | No | None | None | — | — | None |
| alt.binaries.dvd | No | None | None | — | — | None |
| alt.binaries.dvd-r | No | None | None | — | — | None |
| alt.binaries.ebook | No | None | None | — | — | None |
| alt.binaries.echange-web | No | None | None | — | — | None |
| alt.binaries.emulator | No | None | None | — | — | None |
| alt.binaries.encrypted | No | None | None | — | — | None |
| alt.binaries.epub | No | None | None | — | — | None |
| alt.binaries.epub.dutch | No | None | None | — | — | None |
| alt.binaries.erotica | No | None | None | — | — | None |
| alt.binaries.erotica-underground | No | None | None | — | — | None |
| alt.binaries.erotica.divx | No | None | None | — | — | None |
Database-observed values only. No NNTP or pipeline actions are triggered by this dashboard. Original status page remains available.