NewsX · Operations
Read-only dashboard · Updated 2026-11-12 06:13:21 CET
Processing & queue diagnostics
Speed is items per second for the most recent completed batch, not a rolling 5-minute rate.
Input queues
| Queue | State | Items | Oldest queued (local) | Max attempts |
|---|---|---|---|---|
| Interpreter | pending | 440 | 2026-11-12 06:13:17 CET | — |
| File assembler | pending | 5,290 | — | 0 |
| File assembler | retry | 20,455 | 2026-11-12 06:13:28 CET | 43 |
| Post assembler | pending | 0 | — | — |
| Catalogue | pending | 0 | — | — |
Stage counters
| Stage | Cumulative items | Batches | Last batch/s | Failures | Last seen (local) |
|---|---|---|---|---|---|
| catalogue | 41,958 | 19,208 | 8.1 | 0 | 2026-11-12 06:13:17 CET |
| file-assembler | 30,956,209 | 62,262 | 0.0 | 0 | 2026-11-12 06:13:14 CET |
| post-assembler | 434,310 | 28,105 | 17.5 | 0 | 2026-11-12 06:13:16 CET |
Last-batch throughput is not a rolling rate.
File assembler retry reasons
| Last error | Jobs |
|---|---|
| ambiguous file candidate | 20,455 |
Ambiguous article records: 20,455
Interpreter workers
| Worker | Processed | Failures | Last seen |
|---|---|---|---|
| interpreter-0 | 41,527,754 | 0 | 2026-11-12 06:13:16 CET |
Database-observed values only. No NNTP or pipeline actions are triggered by this dashboard. Original status page remains available.