NewsX · Operations
Read-only dashboard · Updated 2026-11-12 06:27:58 CET
Live & History acquisition
Completed range throughput · last 5 minutes
live
27.4 ranges/min
137 completed
history
7.4 ranges/min
37 completed
Ranges/min is not articles/s; range sizes may vary.
| Lane | State | Jobs | Last completed | Expired leases |
|---|---|---|---|---|
| live | done | 41,874 | 2026-11-12 06:27:57 CET | 0 |
| history | running | 1 | — | 0 |
| history | done | 10,873 | 2026-11-12 06:27:51 CET | 0 |
Managed newsgroup cursors
| Group | Active | Provider low | Provider high | Live cursor | History cursor | History floor |
|---|---|---|---|---|---|---|
| alt.binaries.erotica.pornstars.80s | No | None | None | — | — | None |
| alt.binaries.erotiek | No | None | None | — | — | None |
| alt.binaries.etc | No | None | None | — | — | None |
| alt.binaries.film | No | None | None | — | — | None |
| alt.binaries.filmclub | No | None | None | — | — | None |
| alt.binaries.fitness | No | None | None | — | — | None |
| alt.binaries.freeware | No | None | None | — | — | None |
| alt.binaries.french | No | None | None | — | — | None |
| alt.binaries.fta | No | None | None | — | — | None |
| alt.binaries.ftb | No | None | None | — | — | None |
| alt.binaries.ftd | No | None | None | — | — | None |
| alt.binaries.ftn | No | None | None | — | — | None |
| alt.binaries.ftn.games | No | None | None | — | — | None |
| alt.binaries.ftr | No | None | None | — | — | None |
| alt.binaries.ftwclub | No | None | None | — | — | None |
| alt.binaries.fz | No | None | None | — | — | None |
| alt.binaries.games | No | None | None | — | — | None |
| alt.binaries.games.adventures | No | None | None | — | — | None |
| alt.binaries.games.dox | No | None | None | — | — | None |
| alt.binaries.games.kidstuff | No | None | None | — | — | None |
| alt.binaries.games.nintendo3ds | No | None | None | — | — | None |
| alt.binaries.games.nintendods | No | None | None | — | — | None |
| alt.binaries.games.xbox | No | None | None | — | — | None |
| alt.binaries.games.xbox360 | No | None | None | — | — | None |
| alt.binaries.german | No | None | None | — | — | None |
| alt.binaries.german.divx | No | None | None | — | — | None |
| alt.binaries.ghosts | No | None | None | — | — | None |
| alt.binaries.hdtv | No | None | None | — | — | None |
| alt.binaries.hdtv.french | No | None | None | — | — | None |
| alt.binaries.hdtv.german | No | None | None | — | — | None |
| alt.binaries.hdtv.repost | No | None | None | — | — | None |
| alt.binaries.hdtv.x264 | No | None | None | — | — | None |
| alt.binaries.hou | No | None | None | — | — | None |
| alt.binaries.house-of-porn.clips | No | None | None | — | — | None |
| alt.binaries.house-of-porn.erotica | No | None | None | — | — | None |
| alt.binaries.hunters | No | None | None | — | — | None |
| alt.binaries.ibm-pc | No | None | None | — | — | None |
| alt.binaries.ibm-pc.games | No | None | None | — | — | None |
| alt.binaries.ibm-pc.warez | No | None | None | — | — | None |
| alt.binaries.ijsklontje | No | None | None | — | — | None |
| alt.binaries.image | No | None | None | — | — | None |
| alt.binaries.image.games | No | None | None | — | — | None |
| alt.binaries.images | No | None | None | — | — | None |
| alt.binaries.insiderz | No | None | None | — | — | None |
| alt.binaries.iso | No | None | None | — | — | None |
| alt.binaries.jph | No | None | None | — | — | None |
| alt.binaries.just4fun.nl | No | None | None | — | — | None |
| alt.binaries.karagarga | No | None | None | — | — | None |
| alt.binaries.kenpsx | No | None | None | — | — | None |
| alt.binaries.kleverig | Yes | 2 | 2426308302 | 2426307802 | 2414783279 | None |
Database-observed values only. No NNTP or pipeline actions are triggered by this dashboard. Original status page remains available.