NewsX · Operations
Read-only dashboard · Updated 2026-11-12 06:37:03 CET
Live & History acquisition
Completed range throughput · last 5 minutes
live
35.6 ranges/min
178 completed
history
9.2 ranges/min
46 completed
Ranges/min is not articles/s; range sizes may vary.
| Lane | State | Jobs | Last completed | Expired leases |
|---|---|---|---|---|
| live | done | 42,150 | 2026-11-12 06:37:02 CET | 0 |
| history | running | 1 | — | 0 |
| history | done | 10,948 | 2026-11-12 06:37:01 CET | 0 |
Managed newsgroup cursors
| Group | Active | Provider low | Provider high | Live cursor | History cursor | History floor |
|---|---|---|---|---|---|---|
| alt.binaries.korea | No | None | None | — | — | None |
| alt.binaries.laumovie.nl | No | None | None | — | — | None |
| alt.binaries.lossless | No | None | None | — | — | None |
| alt.binaries.lou | No | None | None | — | — | None |
| alt.binaries.mac | No | None | None | — | — | None |
| alt.binaries.machnur | No | None | None | — | — | None |
| alt.binaries.magic | No | None | None | — | — | None |
| alt.binaries.masternzb | No | None | None | — | — | None |
| alt.binaries.matrix | No | None | None | — | — | None |
| alt.binaries.milo | No | None | None | — | — | None |
| alt.binaries.misc | No | None | None | — | — | None |
| alt.binaries.misc.xxx | No | None | None | — | — | None |
| alt.binaries.mma | No | None | None | — | — | None |
| alt.binaries.models | No | None | None | — | — | None |
| alt.binaries.mojo | No | None | None | — | — | None |
| alt.binaries.mom | No | None | None | — | — | None |
| alt.binaries.mom.xxx | No | None | None | — | — | None |
| alt.binaries.moovee | No | None | None | — | — | None |
| alt.binaries.mou | No | None | None | — | — | None |
| alt.binaries.movie | No | None | None | — | — | None |
| alt.binaries.movies | No | None | None | — | — | None |
| alt.binaries.movies.arthouse | No | None | None | — | — | None |
| alt.binaries.movies.divx.german | No | None | None | — | — | None |
| alt.binaries.movies.french.xxx | No | None | None | — | — | None |
| alt.binaries.movies.german | No | None | None | — | — | None |
| alt.binaries.movies.mkv | No | None | None | — | — | None |
| alt.binaries.mp3 | No | None | None | — | — | None |
| alt.binaries.mpeg | No | None | None | — | — | None |
| alt.binaries.ms-windows | No | None | None | — | — | None |
| alt.binaries.multimedia | No | None | None | — | — | None |
| alt.binaries.multimedia.erotica | No | None | None | — | — | None |
| alt.binaries.multimedia.erotica.amateur | No | None | None | — | — | None |
| alt.binaries.multimedia.erotica.lesbians | No | None | None | — | — | None |
| alt.binaries.multimedia.erotica.voyeurism | No | None | None | — | — | None |
| alt.binaries.music | No | None | None | — | — | None |
| alt.binaries.mutlimedia | No | None | None | — | — | None |
| alt.binaries.nl | No | None | None | — | — | None |
| alt.binaries.norge | No | None | None | — | — | None |
| alt.binaries.nospam.multimedia.erotica | No | None | None | — | — | None |
| alt.binaries.nzb | No | None | None | — | — | None |
| alt.binaries.nzm | No | None | None | — | — | None |
| alt.binaries.paranormal | No | None | None | — | — | None |
| alt.binaries.paxer | No | None | None | — | — | None |
| alt.binaries.pictures | No | None | None | — | — | None |
| alt.binaries.pictures.nude | No | None | None | — | — | None |
| alt.binaries.porn | No | None | None | — | — | None |
| alt.binaries.porno | No | None | None | — | — | None |
| alt.binaries.pwp | No | None | None | — | — | None |
| alt.binaries.residents | No | None | None | — | — | None |
| alt.binaries.sex | No | None | None | — | — | None |
Database-observed values only. No NNTP or pipeline actions are triggered by this dashboard. Original status page remains available.