NewsX · Operations
Read-only dashboard · Updated 2026-11-12 06:47:48 CET
Live & History acquisition
Completed range throughput · last 5 minutes
live
38.0 ranges/min
190 completed
history
9.2 ranges/min
46 completed
Ranges/min is not articles/s; range sizes may vary.
| Lane | State | Jobs | Last completed | Expired leases |
|---|---|---|---|---|
| live | running | 1 | — | 0 |
| live | done | 42,553 | 2026-11-12 06:47:45 CET | 0 |
| history | pending | 2 | — | 0 |
| history | running | 1 | — | 0 |
| history | done | 11,055 | 2026-11-12 06:47:37 CET | 0 |
Managed newsgroup cursors
| Group | Active | Provider low | Provider high | Live cursor | History cursor | History floor |
|---|---|---|---|---|---|---|
| alt.binaries.skewed | No | None | None | — | — | None |
| alt.binaries.software | No | None | None | — | — | None |
| alt.binaries.sounds | No | None | None | — | — | None |
| alt.binaries.starwars | No | None | None | — | — | None |
| alt.binaries.swe | No | None | None | — | — | None |
| alt.binaries.swebinz | No | None | None | — | — | None |
| alt.binaries.tatu | No | None | None | — | — | None |
| alt.binaries.teevee | No | None | None | — | — | None |
| alt.binaries.test | No | None | None | — | — | None |
| alt.binaries.thundernews | No | None | None | — | — | None |
| alt.binaries.town | No | None | None | — | — | None |
| alt.binaries.town.xxx | No | None | None | — | — | None |
| alt.binaries.tun | No | None | None | — | — | None |
| alt.binaries.tv | No | None | None | — | — | None |
| alt.binaries.tvshows | No | None | None | — | — | None |
| alt.binaries.u-4all | No | None | None | — | — | None |
| alt.binaries.united-forums | No | None | None | — | — | None |
| alt.binaries.usc | No | None | None | — | — | None |
| alt.binaries.usenet | No | None | None | — | — | None |
| alt.binaries.usenet-space-cowboys | No | None | None | — | — | None |
| alt.binaries.usenet-world.com | No | None | None | — | — | None |
| alt.binaries.usenet2day | No | None | None | — | — | None |
| alt.binaries.uzenet | No | None | None | — | — | None |
| alt.binaries.vcdz | No | None | None | — | — | None |
| alt.binaries.warez | No | None | None | — | — | None |
| alt.binaries.wb | No | None | None | — | — | None |
| alt.binaries.welovehelix | No | None | None | — | — | None |
| alt.binaries.welovelori | No | None | None | — | — | None |
| alt.binaries.x | Yes | 1242293 | 13258822990 | 13258822490 | 13239850011 | None |
| alt.binaries.x-files | No | None | None | — | — | None |
| alt.binaries.x264 | Yes | 4 | 4066556002 | 4066555502 | 4052366107 | None |
| alt.binaries.x2l | No | None | None | — | — | None |
| alt.binaries.xxibite | No | None | None | — | — | None |
| alt.binaries.xxx | No | None | None | — | — | None |
| alt.binaries.xylo | No | None | None | — | — | None |
| alt.binaries.zines | No | None | None | — | — | None |
| es.binarios.sexo | No | None | None | — | — | None |
Database-observed values only. No NNTP or pipeline actions are triggered by this dashboard. Original status page remains available.